
The Uppsala Conflict Database, 1999
Each year Uppsala University publishes a list of all of the armed conflicts of the world and also puts the list online .
By comparing all conflicts in a given year against the theory, I avoid any selection bias. I chose 1999 because that was the year available at the New York Public Library.
The conflicts are sorted by the reported death toll for 1999.
| Language was... | |
|---|---|
| Appears to Be Determinative |
|
| Important |
|
| Unimportant or Almost Irrelevant |
|
| Research Required |
|
| Location | Government | Opposition | Total Death Toll | 1999 Death Toll | Linguistic? |
| Ethiopia/Eritrea | Eritrea | Ethiopia | 50,000-100,000 | >30,000 | |
| Angola | Angola | UNITA | >10,000 | ||
| Sierra Leone | Sierre Leone and ECOMOG | RUF and AFRC | .. | >6,000 | |
| Russia | Russia | Chechnya | >30,000-60,000 | >4,000 | |
| Sri Lanka | Sri Lanka | Tamil | >45,000 | >3,500 | |
| Afghanistan | Afghanistan | UIFSA | 25,000-50,000 | >2,000 | |
| Yugoslavia | Yugoslavia | Kosovo | 2,000-5,000 | 1,000-3,000 | |
| India | India | Kashmir insurgents | >20,000 | >1,200 | |
| India-Pakistan | India | Pakistan | >13,000 | 1,000-1,500 | |
| Algeria | Algeria | GIA | 40,000-100,000 | >1,000 | |
| Congo-Brazzaville | Congo and Angola | Opposition Militias | 40,000-100,000 | >1,000 | |
| Sudan | Sudan | NDA | 37,000-40,000 | >1,000 | |
| Colombia | Colombia | FARC | >30,000 | >1,000 | |
| Colombia | Colombia | ELN | >30,000 | >1,000 | |
| Guinea-Bissau | Guinea-Bissau, Senegal, Guinea | Military Faction | >1,000 | 700-1,000 | |
| Burundi | Burundi | CNDD-FDD and Palipehutu | >1,000 | >600 | |
| Somalia | No Government | RRA, SNF, DSF, SPM, USC (Bood), USC-PM, Ethiopia, USC (Aideed), USC (Malidi), SNF | >600 | ||
| Turkey | Turkey | PKK | >30,000 | 300-600 | |
| Indonesia (Aceh) | Indonesia | GAM | 50-200 | ||
| India | India | Assam | >100 | ||
| Israel | Israel | Non-PLO groups | >13,000 | 100 | |
| Philippines | Philippines | NPA | <100 | ||
| Peru | Peru | Sendero Luminoso | >28,000 | 50-100 | |
| Indonesia (E. Timor) | Indonesia | Fretilin | 50,000-60,000 | < 50 | |
| Congo-Kinshasa | Congo-Kinshasa, Angola, Namibia, Zimbabwe, Chad | RCD, Rwanda, Uganda, MLC | >2,000 | 0 | |
| Iran | Iran | Mujahedin-e Khalq | |||
| Myanmar | Myanmar | Karen National Union | 13,000-16,000 | ||
| Rwanda | Rwanda | Oppostion Alliance | 0 |
Comments or Questions about this page? Click here
© 2003-2008 by Josh Narins